Plan Status: #647 was successful
Completed Plan Results
| Status | Reason | Completed | Duration | Test Results | |
|---|---|---|---|---|---|
|
|||||
| #647 | Updated by Pablo Kraan | Tue, 15 May, 05:20 PM | 84 minutes | 4689 passed | |
| #547 | Updated by Pablo Kraan | N/A | Unknown | No tests found | |
| #517 | Updated by Pablo Kraan | N/A | Unknown | No tests found | |
| #515 | Updated by Pablo Kraan | N/A | Unknown | No tests found | |
| #498 | Updated by pablo.lagreca | N/A | Unknown | No tests found | |
| #357 | Updated by dirk.olmes | N/A | Unknown | No tests found | |
| #313 | Updated by Pablo Kraan | N/A | Unknown | No tests found | |
| #257 | Updated by Daniel Zapata | N/A | Unknown | No tests found | |
| #242 | Updated by Daniel Zapata | N/A | Unknown | No tests found | |
| #239 | Updated by Andrew Perepelytsya | N/A | Unknown | No tests found | |
- Successful builds are green, failed builds are red.
- This Plan has been built 647 times.
- Bamboo builds everything whenever the Subversion source code repository changes.



