User and Author Statistics

Authors

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.

Name Triggered Failed % Failed Broken Fixed Score
0 0 0% 0 0 0
3miliano 0 0 0% 0 0 0
[unknown] 1 0 0% 0 0 0
acooke ( andrew cooke ) 0 0 0% 0 0 0
Adrian Hsieh 1 0 0% 0 0 0
aguenther ( Andreas Guenther ) 0 0 0% 0 0 0
ahovasapyan 0 0 0% 0 0 0
akuzmin ( Anatoli Kuzmin ) 0 0 0% 0 0 0
alan.cassar ( Alan Barton ) 0 0 0% 0 0 0
Alberto Aresca 4 2 50% 0 0 0
Alberto Pose 2 1 50% 0 0 0
albinkjellin ( Albin Kjellin ) 1 0 0% 0 0 0
Alexandre Porcelli 0 0 0% 0 0 0
andrew.calafato 0 0 0% 0 0 0
aperepel ( Andrew Perepelytsya ) 0 0 0% 0 0 0
asequeira 4 3 75% 1 0 -1
ashaposhnikov ( Andrey Shaposhnikov ) 0 0 0% 0 0 0
claude.mamo ( Claude Mamo ) 0 0 0% 0 0 0
cskinfill 0 0 0% 0 0 0
Dan Diephouse 0 0 0% 0 0 0
dandiep ( Dan Diephouse ) 0 0 0% 0 0 0
Daniel Feist 0 0 0% 0 0 0
David Dossot 0 0 0% 0 0 0
ddossot ( David Dossot ) 0 0 0% 0 0 0
dfeist ( Daniel Feist ) 44 18 41% 8 5 -3
dirk ( Dirk Olmes ) 0 0 0% 0 0 0
Dirk Olmes 0 0 0% 0 0 0
dirk.olmes 23 4 17% 3 2 -1
dzapata ( Daniel Zapata ) 0 0 0% 0 0 0
elesende 0 0 0% 0 0 0
Emiliano Lesende 19 6 32% 2 4 2
Emiliano Lesende l 0 0 0% 0 0 0
epere4 ( Edu Pereda ) 0 0 0% 0 0 0
esteban.robles ( Esteban Robles Luna ) 0 0 0% 0 0 0
eugene.berman 0 0 0% 0 0 0
evangelinamrm ( Evangelina Martinez Ruiz Moreno ) 49 11 22% 7 4 -3
federecio ( Federico Recio ) 0 0 0% 0 0 0
Federico Recio 13 2 15% 1 1 0
flbulgarelli ( Franco Bulgarelli ) 2 0 0% 0 0 0
Franco Bulgarelli 52 4 8% 2 4 2
Franco Leonardo Bulgarelli 4 0 0% 0 0 0
franco.scavuzzo ( Franco Scavuzzo ) 0 0 0% 0 0 0
Gaston Ponti 16 3 19% 2 2 0
hasari 0 0 0% 0 0 0
holger ( holger ) 0 0 0% 0 0 0
Juan F. Codagnone 0 0 0% 0 0 0
Julien Eluard 0 0 0% 0 0 0
julien.eluard ( Julien Eluard ) 0 0 0% 0 0 0
justin.calleja ( Justin Calleja ) 0 0 0% 0 0 0
jwheeler 0 0 0% 0 0 0
ken.yagen 0 0 0% 0 0 0
lajos 0 0 0% 0 0 0
lajos1 0 0 0% 0 0 0
Leonardo Martucci 0 0 0% 0 0 0
mariano.capurro ( Mariano Capurro ) 0 0 0% 0 0 0
marie.rizzo 0 0 0% 0 0 0
Martin Gontovnikas 0 0 0% 0 0 0
matt.brandabur ( Matt Brandabur ) 0 0 0% 0 0 0
mdiep 0 0 0% 0 0 0
Mike Schilling 0 0 0% 0 0 0
mike.schilling ( Mike Schilling ) 58 21 36% 7 6 -1
moosa ( moosa ) 0 0 0% 0 0 0
muleforgedev ( MuleForge Deployer ) 0 0 0% 0 0 0
Pablo Martin Grigolatto 0 0 0% 0 0 0
pablo.kraan ( Pablo Kraan ) 56 10 18% 3 2 -1
pablo.lagreca 28 10 36% 4 2 -2
quoc 0 0 0% 0 0 0
roko ( Roko Roic ) 0 0 0% 0 0 0
romikk ( Roman Urosov ) 0 0 0% 0 0 0
ross 0 0 0% 0 0 0
rossmason ( Ross Mason ) 0 0 0% 0 0 0
stephen.fenech 22 7 32% 4 3 -1
stephenfenech 0 0 0% 0 0 0
svacas ( Santiago Vacas ) 15 3 20% 1 1 0
tcarlson ( Travis Carlson ) 0 0 0% 0 0 0
vbonillo 0 0 0% 0 0 0

Powered by a free Atlassian Bamboo open source license for MuleForge. Try Bamboo - The Zen of Continuous Integration.